The Tuff Electrode Phase Change Hot Water Boiler utilizes the conductive and resistive properties of water to carry electrical current and generate heat. Alternating current is introduced into the boiler drum from the outside through an insulation device, using water as a conductor to complete the energy conversion process. During operation, there is no heat accumulation or transmission loss, achieving nearly 100% conversion of electrical energy into thermal energy. By controlling conductivity and water level, the boiler’s operating power is regulated. Heat energy is transferred to the heating system via the phase change heat exchanger at the top of the boiler. The system does not require external components such as expansion tanks, circulation pumps, or first-side heat exchangers. The boiler’s internal dual-zone devices and the phase change heat exchanger at the top complete a closed loop of heating, evaporation, condensation, heat release, and reheating. This results in high heating efficiency, zero pollution, and reliable safety.
Suitable for: Outlet water temperature ≤ 130°C
Use phase change heat exchange modules
Employs high-pressure center isolation technology
Closed-loop circulation system
Quick and precise load adjustment
Pharmaceuticals
Food Processing
Clean Energy
Chemical Industry
Textile Industry
Hospitals and Healthcare
Research Laboratories
Electronics Manufacturing
Beverage Industry
Paper and Pulp Industry
| Model | Power (MW) |
Voltage (kV) |
Rated Output Pressure (MPa) |
Inlet/Outlet Water Temperature (°C) | Drum Diameter (mm) |
Dimensions (mm) |
Weight (kg) |
Water Capacity (m³) |
|---|---|---|---|---|---|---|---|---|
| WDJ7-0.7/95/70 | 7 | 6.3, 10 | 0.7~1.6 | 95/70, 130/110 | 2200 | 5600 x 2500 x 3740 | 10,000 | 18 |
| WDJ10.5-0.7/95/70 | 10.5 | 6.3, 10 | 0.7~1.6 | 95/70, 130/110 | 2500 | 7000 x 3100 x 4000 | 15,000 | 26 |
| WDJ14-0.7/95/70 | 14 | 6.3, 10 | 0.7~1.6 | 95/70, 130/110 | 2500 | 7000 x 3100 x 4230 | 20,000 | 26 |
| WDJ17.5-0.7/95/70 | 17.5 | 6.3, 10 | 0.7~1.6 | 95/70, 130/110 | 2500 | 7000 x 3100 x 4230 | 20,000 | 26 |
| WDJ21-0.7/95/70 | 21 | 6.3, 10 | 0.7~1.6 | 95/70, 130/110 | 3000 | 8000 x 3200 x 4500 | 21,000 | 45 |
| WDJ28-0.7/95/70 | 28 | 10, 15 | 0.7~1.6 | 95/70, 130/110 | 3000 | 8000 x 3200 x 4800 | 24,000 | 45 |
| WDJ35-0.7/95/70 | 35 | 10, 15 | 0.7~1.6 | 95/70, 130/110 | 3200 | 8000 x 3400 x 5000 | 30,000 | 60 |
| WDJ42-0.7/95/70 | 42 | 10, 15 | 0.7~1.6 | 95/70, 130/110 | 3200 | 8000 x 3400 x 5000 | 35,000 | 60 |
| WDJ49-0.7/95/70 | 49 | 10, 15 | 0.7~1.6 | 95/70, 130/110 | 3700 | 10,000 x 4000 x 5400 | 50,000 | 80 |
| WDJ56-0.7/95/70 | 56 | 10, 15 | 0.7~1.6 | 95/70, 130/110 | 3700 | 10,000 x 4000 x 5500 | 55,000 | 80 |
| WDJ63-0.7/95/70 | 63 | 10, 15 | 0.7~1.6 | 95/70, 130/110 | 3800 | 11,000 x 4200 x 5600 | 60,000 | 80 |
| WDJ70-0.7/95/70 | 70 | 10, 15 | 0.7~1.6 | 95/70, 130/110 | 4000 | 12,000 x 4400 x 5800 | 65,000 | 100 |
This table includes the model, power, voltage, rated pressure, water temperature, drum diameter, dimensions, weight, and water capacity for each boiler model. You can also customize the electric boiler based on your needs! Contact us now and tell us what your requirements are for it.